| Branch President | Charlie Terranova | Cam Electrical Services |
| Branch Vice-President | Shay Charlton | Team Electrical Services |
| Branch Treasurer | Andrew Lucas | ADL Electrics |
| Branch Secretary | Kelly Dewar-Matusik | Executive Director, NECA WA |
| National President, National Executive Committee & National Councillor | Peter Beveridge | Williams Electrical Service |
| Branch Councillor & National Councillor | Christopher Sweeting | Westside Electrical |
| Branch Councillor | Barry Allan | Barry Allan Electrical Services |
| Branch Councillor | Jaden Woodbury | JW Electrical Contractors |
| Branch Councillor | Roy Darch | DER Services Australia |
| Branch Councillor | Emma McDonald | Frank and Stein Electrical |
NECA Branch Elections E2026-14 declaration of results
A copy of the post-election report can be obtained from NECA - email necanat@neca.asn.au - or the Australian Electoral Commission.
WA Officer and Related Party Disclosure Statement
E32025 18 NECA Notice to Members re AEC Post Election Report
Download the notice here.